<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>brain over brawn</title>
	<link>http://brainoverbrawn.com</link>
	<description>an owner&#039;s manual for the human body</description>
	<lastBuildDate>Mon, 06 Jun 2011 01:42:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>It&#8217;s been a year already?</title>
		<description><![CDATA[So today happens to be the one-year anniversary of Brain Over Brawn&#8216;s publication (it&#8217;s also my birthday, how about that).  Due to that, I felt it was a good time to get in a post. First off I&#8217;d like to apologize for the unannounced hiatus. Due to excessive travel, trials and tribulations and a focus [...]]]></description>
		<link>http://brainoverbrawn.com/2010/12/its-been-a-year-already/</link>
			</item>
	<item>
		<title>AtA: Dynamic Stretching (for Golf)</title>
		<description><![CDATA[What do you recommend for golf? Color-blindness to help you in selecting the right pants? If you&#8217;re going to sink it in every hole, make sure your wife doesn&#8217;t find out? Go to your Happy Place? haw haw haw~ (haw) So anyway, I&#8217;m assuming you mean in regard to dynamic stretching. Truth be told, all [...]]]></description>
		<link>http://brainoverbrawn.com/2010/07/ata-dynamic-stretching-for-golf/</link>
			</item>
	<item>
		<title>AtA: Dynamic Stretches for Shoulder Mobility</title>
		<description><![CDATA[What&#8217;s your favorite dynamic stretch to improve shoulder mobility? I&#8217;ve been doing your pull squats for my hamstrings the last few weeks and I can&#8217;t believe the improvement. I can nearly touch my toes with locked knees now, which is probably a 4 inch improvement in my range of motion. My shoulder mobility is absolutely [...]]]></description>
		<link>http://brainoverbrawn.com/2010/07/ata-dynamic-stretches-for-shoulder-mobility/</link>
			</item>
	<item>
		<title>AtA: Caloric Consumption and Weight Training</title>
		<description><![CDATA[Quick question on calorie deficits as a result of weight training. I&#8217;m operating under the assumption that more work = more calories burned. Using bench press as an example, under a strength training workout, I&#8217;m doing 3 sets of 8 reps at 135 lbs with 2-3 minutes in between sets. Under a bodybuilding workout I&#8217;m [...]]]></description>
		<link>http://brainoverbrawn.com/2010/07/ata-caloric-consumption-and-weight-training/</link>
			</item>
	<item>
		<title>AtA: Setting Up the Weight and Maintaining the Challenge</title>
		<description><![CDATA[Do you have any tips for getting the bag on for pushups? It&#8217;s getting too heavy for me to do that part properly without the weight being centered at my lower back, which seems bad. If you don&#8217;t happen to have someone who can set you up, you can put the bag on a chair, [...]]]></description>
		<link>http://brainoverbrawn.com/2010/07/ata-setting-up-the-weight-and-maintaining-the-challenge/</link>
			</item>
	<item>
		<title>AtA: Running On About Intervals</title>
		<description><![CDATA[In the &#8220;Prelude to Movement&#8221; you are against jogging for more than 30 minutes. You also speak about something that I have been incorporating into my workouts forever, interval training. I was wondering if I could kind of combine the two because I have lost about 30lbs and discovered I really like to run again. [...]]]></description>
		<link>http://brainoverbrawn.com/2010/07/ata-running-on-about-intervals/</link>
			</item>
	<item>
		<title>AtA: the &#8216;vanity&#8217; of exercise and the &#8216;proper&#8217; resistance weight</title>
		<description><![CDATA[In the last month I&#8217;ve started hitting to gym to lean up my fat ass; while in the last months my lifts have all gone from &#8220;struggling with the bar&#8221; to 100-140lbs, my motivation is more or less purely physical vanity. Though this might not apply to your situation specifically, I&#8217;m still mildly surprised when [...]]]></description>
		<link>http://brainoverbrawn.com/2010/06/ata-the-vanity-of-exercise-and-the-proper-resistance-weight/</link>
			</item>
	<item>
		<title>AtA: Resistance Training with Age and Health Concerns</title>
		<description><![CDATA[My mom is interested in following your plan, but she is hesitant about weight lifting. She is almost 60 and overweight and diabetic with a bad back, so she doesn&#8217;t want to strain herself in ways that could injure her back further. Any suggestions for easing into it? Well, bear in mind not only am [...]]]></description>
		<link>http://brainoverbrawn.com/2010/06/ata-resistance-training-with-age-and-health-concerns/</link>
			</item>
	<item>
		<title>AtA: Workouts and Carb Meals</title>
		<description><![CDATA[Quick question on nutrition, I have always been told that you should eat your carb-heavy meals before you exercise instead of after but the book says to do the opposite. Does this matter at all, and if so, do you have an opinion on which is better? I recommend it after (obviously), and though the [...]]]></description>
		<link>http://brainoverbrawn.com/2010/06/ata-workouts-and-carb-meals/</link>
			</item>
	<item>
		<title>AtA: Resistance Training and Recovery</title>
		<description><![CDATA[Is it normal to be doing fewer reps the second session after beginning resistance training? Last time (the first time) I did my squats/pullups day I could do 4 good pullups on the first set before switching to the jump-up-and-slowly-lower-down sort. Today I could only do 2, and barely. I recall this being the case [...]]]></description>
		<link>http://brainoverbrawn.com/2010/06/ata-resistance-training-and-recovery/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
